The RS-485 to LoRaWAN or NB-IoT converter finds its application mainly in reading specific devices and communication through proprietary protocols. The converter is widely used in the digitization of production plants and data collection from pumps, cams, and others.
Thanks to the LUA script, the converter can behave like a smaller PLC and process data already at the converter level, sending results via the LoRa or NB-IoT network.
The converter is available in several variants with a D, or 2xD battery for long life even in the most demanding applications.
To get a better understanding of the LUA scripting interface, you can visit the general application note here.
RS-485 interface | |
Device type: | Master |
Communication speed (Bd): | 300 - 115 200 |
Maximum connected devices: | 96 UL |
Supported RS-485 protocols: | Modbus RTU, Modbus ASCII, Profibus DP, Proprietary protocols |
Modbus power supply - optional: | 12V |
LoRaWAN | |
LoRaWAN specification: | 1.0.3 |
Registration method: | OTAA, ABP |
Class: | A, C |
Frequency: | 868 MHz (ISM) |
TX Power: | 12.7 dBm |
Antenna: | External |
FUOTA | Yes |
NB-IoT | |
Bands: | B1, B3, B5, B8, B20, B28 |
NB module: | SIM 7020E |
Supported protocols: | TCP/UDP |
Antenna: | External |
TX Power: | 23 dBm |
Configuration: | With cable over GUI or remotely (over the air) |
General information | |
IP coverage: | IP65 |
Dimensions: | 145 x 90 x 55 mm |
Operational temperature: | -30 to +60 °C |
Weight: | 250 g |
HS code: | 85269200 |
Single battery power supply | |
Battery type: | Lithium |
Battery capacity: | 19 000 mAh |
Voltage: | 3.6 V |
Rechargeable: | No |
Replaceable: | Yes |
Double battery power supply | |
Battery capacity: | 38 000 mAh |
External power supply - 220V AC | |
Voltage: | 85 - 305 V |
Frequency: | 47-63 Hz |
Maximum consumption: | 4 W |
Code | Description |
ACR-CV-101N-R-D2 | RS-485 to NB-IoT converter with 2 x D battery |
ACR-CV-101L-R-D2 | RS-485 to LoRa converter with 2 x D battery |
ACR-CV-101N-R-D | RS-485 to NB-IoT converter with D battery |
ACR-CV-101L-R-D | RS-485 to LoRa converter with D battery |
ACR-CV-101L-R-EAC | RS-485 to LoRa converter with AC external power supply |
ACR-CV-101N-R-EAC | RS-485 to NB-IoT converter with AC external power supply |
ACR-CV-101N-R12-D2 | RS-485 to NB-IoT converter with 2 x D battery and 12V power supply for the connected device |
ACR-CV-101L-R12-D2 | RS-485 to LoRa converter with 2 x D battery and 12V power supply for the connected device |
ACR-CV-101N-R12-D | RS-485 to NB-IoT converter with D battery and 12V power supply for the connected device |
ACR-CV-101L-R12-D | RS-485 to LoRa converter with D battery and 12V power supply for the connected device |
ACR-CV-101L-R12-EAC | RS-485 to LoRa converter with AC external power supply and 12V power supply for the connected device |
ACR-CV-101N-R12-EAC | RS-485 to NB-IoT converter with AC external power supply and 12V power supply for the connected device |
The universal converter is designed for both indoor and outdoor use. For outdoor installation, place the converter with the antennas pointing down.
Always tighten the PG bushing gently, without the use of tools. It is not necessary to use silicone or other adhesives for the proper water tightness of the device.
Remote configuration of the converter is possible using tools provided by ACRIOS Systems s.r.o. Contact us at info@acrios.com to be provided with needed configuration tools.
When handling the device without the lid on, it is essential to avoid contact with liquids. Never place the device on conductive pads, and do not touch the components on the device unnecessarily.
For the correct functioning of the device, it is necessary to have sufficient coverage of the LoRaWAN or NB-IoT network at the installation site.
The configuration can be done either remotely, or via GUI and the configuration cable. Remote configuration requires a modified LUA script and this option is being used during the installation of tens and hundreds of units. For the proof of concept, the local configuration by GUI is being used. For special applications, we can provide you with a backend tool as well.
The example of remote configuration over the air can be seen in the application note here.
The backend solution can be seen here.
Please, do download our GUI - older version - here. For the connection, the ACR-CONFIG configuration cable will be needed as well. The start-up process of the converter consists of 2 main parts. The first is the bootloader part. The bootloader is responsible for the correct launch of the application firmware and also the bootloader allows us the remote firmware update. The bootloader is running for 1 to 3 minutes depending on its ability to join the NB-IoT or LoRaWAN network. During this bootloader process, you can not connect to the GUI. To skip a bootloader, you can press and hold the button until the LED lights up.